Windshield Wiper Blade - Ford (JU2Z-17V528-D)
Details
- Genuine:
- SKU: JU2Z-17V528-D
- Positions: Right, Right Rear, Right Front
- Other Names: Back Glass Wiper Blade, Wiper Blade, Front Blade, Blade Assembly - Wiper
- Description:
Nautilus. Right. 18" Winter Blade.
- Condition: New
- Replaces: 4U2Z-17528-FA, WW-18-WA
The description and pictures come from a third party catalog and descriptions and pictures may not be accurate. The only way to ensure exact fit is to verify with the VIN number and OEM catalog.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2019 Lincoln Nautilus | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.7L V6 - Gas |
2009 Ford Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
2008 Ford Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2007 Ford Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2007 Ford Taurus | SE, SEL | 3.0L V6 - Gas |
2006 Ford Escape | Hybrid, Limited, XLS, XLT | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
2006 Ford Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2006 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2006 Mercury Mariner | Convenience, Hybrid, Luxury, Premier | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
2005 Ford Escape | Hybrid, Limited, XLS, XLT, XLT No Boundaries, XLT Sport | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
2005 Ford Explorer Sport Trac | Adrenalin, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2005 Ford Ranger | Edge, FX4, STX, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
2005 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2005 Mercury Mariner | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2005 Mercury Sable | GS, LS, Platinum Edition | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 Ford Escape | Limited, XLS, XLT | 2.0L L4 - Gas, 3.0L V6 - Gas |
2004 Ford Explorer Sport Trac | XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
2004 Ford Ranger | Edge, Tremor, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2004 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 Mercury Sable | GS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Ford Escape | Limited, XLS, XLT | 2.0L L4 - Gas, 3.0L V6 - Gas |
2003 Ford Escort | ZX2 | 2.0L L4 - Gas |
2003 Ford Explorer Sport Trac | XLS, XLT | 4.0L V6 - Gas |
2003 Ford Ranger | Edge, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
2003 Ford Taurus | LX, SE, SE Comfort, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Ford Escape | XLS, XLT | 2.0L L4 - Gas, 3.0L V6 - Gas |
2002 Ford Escort | SE, ZX2 | 2.0L L4 - Gas |
2002 Ford Explorer Sport Trac | XL | 4.0L V6 - Gas |
2002 Ford Ranger | EV, Edge, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
2002 Ford Taurus | LX, SE | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
2001 Ford Escape | XLS, XLT | 2.0L L4 - Gas, 3.0L V6 - Gas |
2001 Ford Escort | SE, ZX2 | 2.0L L4 - Gas |
2001 Ford Explorer | Eddie Bauer, Limited, Postal, XL Fleet, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
2001 Ford Explorer Sport | Base | 4.0L V6 - Gas |
2001 Ford Explorer Sport Trac | Base | 4.0L V6 - Gas |
2001 Ford Ranger | EV, Edge, XL, XLT | 2.3L L4 - Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
2001 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2001 Mercury Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
2001 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 Ford Escort | LX, ZX2, ZX2 S/R | 2.0L L4 - Gas |
2000 Ford Explorer | Eddie Bauer, Limited, Postal, Sport, XL Fleet, XLS, XLT | 4.0L V6 - Gas, 5.0L V8 - Gas |
2000 Ford Ranger | EV, XL, XLT | 2.5L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas, Electric |
2000 Ford Taurus | LX, SE, SE Comfort, SEL, SES, SVG | 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 Mercury Mountaineer | Base | 4.0L V6 - Gas, 5.0L V8 - Gas |
2000 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
1999 Ford Escort | ZX2 Cool Coupe, ZX2 Hot Coupe, ZX2 S/R | 2.0L L4 - Gas |
1998 Ford Escort | ZX2 Cool Coupe, ZX2 Hot Coupe | 2.0L L4 - Gas |
OnlineFordPartsCatalog.com
We understand how hard it can be to find a reliable source for genuine Ford and Lincoln parts and accessories, but we are here to change that. Our website makes it easy for you to find what you and the multiple shipping options we offer ensures you'll get FAST! Shop online with OnlineFordPartsCatalog.com for only genuine factory direct parts and accessories at at affordable prices. We promise, you will not be disappointed. Shop now!
Ford
Ford parts and accessories are backed with a factory warranty so means you shop and buy with peace of mind.