Timing Chain - Ford (E9DZ-6268-C)
- MSRP: $36.83
- Discount: $10.75 (29.2% off)
- Sale Price: $26.08

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Brand:
- SKU: E9DZ-6268-C
- Other Names: Engine Timing Chain, Belt Timing
- Description:
Windstar. Freestar, Monterey. E150-250 vans. 4.2L. F150. Cougar, Thunderbird. All models. Mustang. 3.8L. 3.9L.
- Applications: 3.0L, 3.8L. 3.9L, 4.2L. 3.8L, 3.9L. 6 CYLINDER. F150 NEW STYLE 2005-08 (4.2L). F150 1997-03, HERITAGE 2004 (4.2L).
- Sold In Quantity: 1
The description and pictures come from a third party catalog and descriptions and pictures may not be accurate. The only way to ensure exact fit is to verify with the VIN number and OEM catalog.
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2008 | Ford | F-150 | STX, XL, XLT | 4.2L V6 - Gas |
2007 | Ford | F-150 | STX, XL, XLT | 4.2L V6 - Gas |
2007 | Ford | Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2007 | Mercury | Monterey | Luxury | 4.2L V6 - Gas |
2006 | Ford | F-150 | STX, XL, XLT | 4.2L V6 - Gas |
2006 | Ford | Freestar | Base, Limited, SE, SEL | 3.9L V6 - Gas, 4.2L V6 - Gas |
2006 | Mercury | Monterey | Luxury | 4.2L V6 - Gas |
2005 | Ford | F-150 | STX, XL, XLT | 4.2L V6 - Gas |
2005 | Ford | Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2005 | Mercury | Monterey | Base, Convenience, Luxury, Premier | 4.2L V6 - Gas |
2004 | Ford | F-150 Heritage | XL, XLT | 4.2L V6 - Gas |
2004 | Ford | Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
2004 | Ford | Mustang | Base | 3.8L V6 - Gas, 3.9L V6 - Gas |
2004 | Mercury | Monterey | Base, Premier | 4.2L V6 - Gas |
2003 | Ford | E-150 | Base | 4.2L V6 - Gas |
2003 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas |
2003 | Ford | E-250 | Base | 4.2L V6 - Gas |
2003 | Ford | F-150 | XL, XLT | 4.2L V6 - Gas |
2003 | Ford | Mustang | Base | 3.8L V6 - Gas |
2003 | Ford | Windstar | Base, LX, Limited, SE, SEL | 3.8L V6 - Gas |
2002 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas |
2002 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas |
2002 | Ford | E-250 Econoline | Base | 4.2L V6 - Gas |
2002 | Ford | F-150 | XL, XLT | 4.2L V6 - Gas |
2002 | Ford | Mustang | Base | 3.8L V6 - Gas |
2002 | Ford | Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2001 | Ford | E-150 Econoline | Base | 4.2L V6 - Gas |
2001 | Ford | E-150 Econoline Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas |
2001 | Ford | E-250 Econoline | Base | 4.2L V6 - Gas |
2001 | Ford | F-150 | XL, XLT | 4.2L V6 - Gas |
2001 | Ford | Mustang | Base | 3.8L V6 - Gas |
2001 | Ford | Windstar | Base, LX, Limited, SE, SE Sport, SEL | 3.8L V6 - Gas |
2000 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas |
2000 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas |
2000 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas |
2000 | Ford | F-150 | Base, XL, XLT | 4.2L V6 - Gas |
2000 | Ford | Mustang | Base | 3.8L V6 - Gas |
2000 | Ford | Windstar | Base, LX, Limited, SE, SEL | 3.8L V6 - Gas |
1999 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas |
1999 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas |
1999 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas |
1999 | Ford | F-150 | Base, XL, XLT | 4.2L V6 - Gas |
1999 | Ford | Mustang | Base | 3.8L V6 - Gas |
1999 | Ford | Windstar | Base, LX, SE, SEL | 3.8L V6 - Gas |
1998 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas |
1998 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas |
1998 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas |
1998 | Ford | F-150 | Base, XL, XLT | 4.2L V6 - Gas |
1998 | Ford | Mustang | Base | 3.8L V6 - Gas |
1998 | Ford | Windstar | Base, GL, LX, Limited | 3.8L V6 - Gas |
1997 | Ford | E-150 Econoline | Base, XL | 4.2L V6 - Gas |
1997 | Ford | E-150 Econoline Club Wagon | Chateau, Custom, XLT | 4.2L V6 - Gas |
1997 | Ford | E-250 Econoline | Base, XL | 4.2L V6 - Gas |
1997 | Ford | F-150 | Base, XL, XLT | 4.2L V6 - Gas |
1997 | Ford | Mustang | Base | 3.8L V6 - Gas |
1997 | Ford | Thunderbird | LX | 3.8L V6 - Gas |
1997 | Ford | Windstar | Base, GL, LX | 3.8L V6 - Gas |
1997 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas |
1996 | Ford | Mustang | Base | 3.8L V6 - Gas |
1996 | Ford | Thunderbird | LX | 3.8L V6 - Gas |
1996 | Ford | Windstar | Base, GL, LX | 3.8L V6 - Gas |
1996 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas |
1995 | Ford | Mustang | Base | 3.8L V6 - Gas |
1995 | Ford | Taurus | GL, LX, SE | 3.8L V6 - Gas |
1995 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas |
1995 | Ford | Windstar | Base, GL, LX | 3.8L V6 - Gas |
1995 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas |
1995 | Mercury | Sable | GS, LS | 3.8L V6 - Gas |
1994 | Ford | Mustang | Base | 3.8L V6 - Gas |
1994 | Ford | Taurus | GL, LX | 3.8L V6 - Gas |
1994 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas |
1994 | Lincoln | Continental | Executive, Signature | 3.8L V6 - Gas |
1994 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas |
1994 | Mercury | Sable | GS, LS | 3.8L V6 - Gas |
1993 | Ford | Taurus | GL, LX | 3.8L V6 - Gas |
1993 | Ford | Thunderbird | LX, Super Coupe | 3.8L V6 - Gas |
1993 | Lincoln | Continental | Executive, Signature | 3.8L V6 - Gas |
1993 | Mercury | Cougar | XR-7 | 3.8L V6 - Gas |
1993 | Mercury | Sable | GS, LS | 3.8L V6 - Gas |
1992 | Ford | Taurus | GL, LX | 3.8L V6 - Gas |
1992 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas |
1992 | Lincoln | Continental | Executive, Signature | 3.8L V6 - Gas |
1992 | Mercury | Cougar | LS | 3.8L V6 - Gas |
1992 | Mercury | Sable | GS, LS | 3.8L V6 - Gas |
1991 | Ford | Taurus | GL, L, LX | 3.8L V6 - Gas |
1991 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas |
1991 | Lincoln | Continental | Executive, Signature | 3.8L V6 - Gas |
1991 | Mercury | Cougar | LS | 3.8L V6 - Gas |
1991 | Mercury | Sable | GS, LS | 3.8L V6 - Gas |
1990 | Ford | Taurus | GL, LX | 3.8L V6 - Gas |
1990 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas |
1990 | Lincoln | Continental | Base, Signature | 3.8L V6 - Gas |
1990 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas |
1990 | Mercury | Sable | GS, LS | 3.8L V6 - Gas |
1989 | Ford | Taurus | GL, LX | 3.8L V6 - Gas |
1989 | Ford | Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas |
1989 | Lincoln | Continental | Base, Signature | 3.8L V6 - Gas |
1989 | Mercury | Cougar | LS, XR-7 | 3.8L V6 - Gas |
1989 | Mercury | Sable | GS, LS | 3.8L V6 - Gas |
OnlineFordPartsCatalog.com
We understand how hard it can be to find a reliable source for genuine Ford and Lincoln parts and accessories, but we are here to change that. Our website makes it easy for you to find what you and the multiple shipping options we offer ensures you'll get FAST! Shop online with OnlineFordPartsCatalog.com for only genuine factory direct parts and accessories at at affordable prices. We promise, you will not be disappointed. Shop now!
Ford
Ford parts and accessories are backed with a factory warranty so means you shop and buy with peace of mind.